Core i7-13700K / Ryzen 7 7800X3D; Core i5-11600K / Ryzen 5 5600X; Core i7-12700K / Ryzen 7 5800X3D; Core i7-8700K / Ryzen 5 3600
Assassin's Creed Shadows
Assassin's Creed Shadows: PC requirements and GPU selection
Eight official profiles separate selective, standard and extended ray tracing. The correct GPU class depends first on the RT mode and resolution actually selected.

BUYING INTERPRETATION
Before spending
DLSS compatibility status
- Multi Frame Generation
- Frame Generation
- Super Resolution
- DLAA
PRIMARY SOURCE
Official PC requirements
| Profile | Official target | Official GPU | CPU · RAM | VRAM · storage |
|---|---|---|---|---|
| Extended RT 1440p | 1440p · Ultra · 60 FPSOfficial note: Dynamic resolution + upscaling. | RTX 4080 16GB | Core i7-13700K / Ryzen 7 7800X3D16 GB | 16 GB115 GB SSD |
| Extended RT 4K | 2160p · Ultra · 60 FPSOfficial note: Dynamic resolution + upscaling. | RTX 4090 24GB | Core i7-13700K / Ryzen 7 7800X3D16 GB | 24 GB115 GB SSD |
| Selective RT 1440p | 1440p · High · 60 FPSOfficial note: Dynamic resolution + upscaling. | RTX 3080 10GB · RX 6800 XT 16GB · Arc B580 12GB | Core i5-11600K / Ryzen 5 5600X16 GB | 10 GB115 GB SSD |
| Selective RT 4K | 2160p · High · 60 FPSOfficial note: Dynamic resolution + upscaling. | RTX 4070 Ti Super 16GB · RX 7900 XT 20GB | Core i7-12700K / Ryzen 7 5800X3D16 GB | 16 GB115 GB SSD |
| Selective RT minimum | 1080p · Low · 30 FPSOfficial note: Dynamic resolution + upscaling. | GTX 1070 8GB · RX 5700 8GB · Arc A580 8GB | Core i7-8700K / Ryzen 5 360016 GB | 8 GB115 GB SSD |
| Selective RT recommended | 1080p · High · 60 FPSOfficial note: Dynamic resolution + upscaling. | RTX 3060 Ti 8GB · RX 6700 XT 12GB · Arc B580 12GB | Core i5-11600K / Ryzen 5 5600X16 GB | 8 GB115 GB SSD |
| Standard RT minimum | 1080p · High · 30 FPSOfficial note: Dynamic resolution + upscaling. | RTX 2070 8GB · RX 6700 XT 12GB · Arc B580 12GB | Core i7-8700K / Ryzen 5 360016 GB | 8 GB115 GB SSD |
| Standard RT recommended | 1440p · High · 60 FPSOfficial note: Dynamic resolution + upscaling. | RTX 4070 Super 12GB · RX 7800 XT 16GB | Core i5-11600K / Ryzen 5 5600X16 GB | 12 GB115 GB SSD |
WHOLE SYSTEM
The limits that can change the answer
Official profiles span 16 GB.
Official profiles state 8–24 GB where specified.
Official profiles state up to 115 GB; keep extra room for patches.
METHOD
Evidence, method and limitations
These buying suggestions are based on published requirements, not GPUStores benchmarks. Game updates and the rest of your PC can change the result.
An unspecified value remains unknown. Confirm delivered price and stock with the retailer before buying.
Our comparison method →Open the official source ↗RELATED GAMES
More game guides
Guides selected by genre, graphics load or GPU class.
View all 50 game guides →